NIH is offering virtual workshop on Ultra Large Chemistry Databases Dec. 1-3, 2020
The workshop is in progress and is being recorded.
  
    
      | *1-Dec 2020* | 
 |   | 
 | 
    
      | 10:45 AM | Susan Gregurick | NIH | Welcome | 
    
      | 11:00 AM | Yurii Moroz | Chemspace (Kyiv,  Ukraine) | Making virtual REAL: an Approach to Access Billions of Make-on-Demand Compounds | 
    
      | 11:30 AM | Daniel Kuhn | Merck KGA | Searching for novel chemical hit matter in large chemical spaces | 
    
      | 12:00 PM | Uta Lessel | Boehringer Ingelheim Pharma GmbH Co. KG | Boehringer Ingelheim Comprehensive Library of Accessible Innovative Molecules (BICLAIM) | 
    
      | 12:30 PM | Zhijie Liu | Janssen R&D | Build & Explore Virtual Libraries for Drug Discovery Projects | 
    
      | 1:00 PM | Christos Nicolaou | Eli Lilly and Company | Idea2Data: Expediting Drug Discovery through Proximal Library Exploitation | 
    
      | 1:30 PM | Jason Deng & John Shirley | WuXi Apptec DEL | Introduction to DEL informatics and Virtual Spaces at WuXi AppTec | 
    
      | 2:00 PM | Jennifer Elward | GSK | Exploring GSK Space: Practical Application of Large Scale Virtual Screening | 
    
      | 2:30 PM | Venkatesh Mysore | AtomWise | Screening Billions of Compounds on the AtomNet Model: Approaches and Future Directions | 
    
      | *2-Dec 2020* | 
 |   | 
 | 
    
      | 11:00 AM | Rick Stevens | Argonne Natl Lab/ U Chicago | A Large-scale (4.2 Billion Molecules, 60TB) Compound Feature db for Deep Learning in Virtual Drug Screening | 
    
      | 11:30 AM | Vladimir Poroikov | Institute of Biomedical Chemistry (Moscow, Russia) | Revealing Antiviral Hits Among Billion Molecules with Ligand and Target-based Approaches | 
    
      | 12:00 PM | Jean-Louis Reymond | University of Bern | The GDB Databases and Their Use for Drug Discovery | 
    
      | 12:30 PM | Matthias Rarey | University of Hamburg | Combinatorial Approaches for Searching Synthetically Accessible Chemical Space | 
    
      | 1:00 PM | John Irwin | University of California San Francisco | Virtual Screening of Ultra Large Chemistry Databases | 
    
      | 1:30 PM | Gergely Zahoranszky-Kohalmi | NCATS, NIH | Integrated Computational Platform for Chemistry Automation | 
    
      | 2:00 PM | Tudor Oprea | University of New Mexico | TBD | 
    
      | 2:30 PM | Marc Nicklaus & Nadya Tarasova | NCI,NIH | SAVI: Billions of Easily Synthesizable Compounds Generated with Expert-System Rules | 
    
      | 3:00 PM | Jim Brase | Lawrence Livermore Natl Lab | TBD | 
    
      | *3-Dec 2020* | 
 |   | 
 | 
    
      | 11:00 AM | Andrew Dalke & Brian Cole | Dalke Scientific; D E Shaw Research | Compression of Chemfp Databases | 
    
      | 11:30 AM | Roger Sayle | NextMove Software | Advances in Searching Ultra-Large (100+ Billion Compound) Compound Chemical Databases: Arthor and SmallWorld | 
    
      | 12:00 PM | Christian Lemmen | BioSolveIT | Efficient 3D Exploration of Multi-Billion Compound Spaces | 
    
      | 12:30 PM | Lutz Weber & Christoph Ruttkies | OntoChem GmbH | SciWalker Next Generation - a Novel Comprehensive Semantic Chemistry Search Engine for Heterogeneous Documents and Databases | 
    
      | 1:00 PM | Wolf-Dietrich Ihlenfeldt | Xemistry | Cloud Databases and Chemical Structure Searching | 
    
      | 1:30 PM | Evan Bolton | NLM, NIH | Chemical Space is Infinite: How Can One Scale to Infinity While Still Being Usable/Useful | 
    
      | 2:00 PM | Ian Wetherbee & Stephen Boyer | Google | A Collaborative Database for Chemistry in Google BigQuery | 
    
      | 2:30 PM | Eugene Raush | MolSoft LLC | Chemical Substructure Search in Ultra Large Chemical Databases: Fast Virtual Screening with Rapid Isoster Discovery Engine (RIDE) | 
    
      | 3:00 PM | Mark McGann | OpenEye | GigaDocking: Structure Based Virtual Screening of Billion of Molecules | 
  
https://www.biosolveit.de/2020/11/18/nih-virtual-workshop-on-ultra-large-chemistry-databases/